Keyword Density Checker
Paste your text to instantly see word, character and sentence counts, an estimated reading time, and the density of the most frequent one-, two- and three-word phrases.
Text to analyze
Words42
Characters268
Sentences3
Reading time0:13
| Rank | Phrase | Count | Density |
|---|---|---|---|
| 1 | keyword | 5 | 11.90% |
| 2 | density | 2 | 4.76% |
| 3 | aim | 1 | 2.38% |
| 4 | appears | 1 | 2.38% |
| 5 | content | 1 | 2.38% |
| 6 | count | 1 | 2.38% |
| 7 | engines | 1 | 2.38% |
| 8 | healthy | 1 | 2.38% |
| 9 | instead | 1 | 2.38% |
| 10 | keeps | 1 | 2.38% |
| 11 | measures | 1 | 2.38% |
| 12 | natural | 1 | 2.38% |
| 13 | often | 1 | 2.38% |
| 14 | readable | 1 | 2.38% |
| 15 | relative | 1 | 2.38% |
| 16 | relevance | 1 | 2.38% |
| 17 | search | 1 | 2.38% |
| 18 | signalling | 1 | 2.38% |
| 19 | stuffing | 1 | 2.38% |
| 20 | total | 1 | 2.38% |
What is keyword density?
Keyword density is how often a term appears relative to the total word count, expressed as a percentage. Natural, readable copy uses keywords without overdoing it; very high density can be read as keyword stuffing. Everything is computed in your browser — your text is never sent anywhere.